Our three award-winning host hotels, the Hilton Orlando, the Hyatt Regency Orlando, and the Rosen Centre Hotel, are all within walking distance to the OCCC’s South Concourse and provide top-notch amenities for relaxing, dining and networking.
Most of our partner hotels are within walking distance.
Don’t forget to keep a record of your confirmation number, confirm your check-in and check-out dates and review your hotel’s cancellation policy. There are only a limited number of rooms available at VMX discounted rates. Rooms are filling up fast and these special rates are only available until December 1, 2022.
HOTEL | RATES | DISTANCE FROM CONVENTION CENTER (MILES) | SHUTTLE SERVICE |
---|---|---|---|
$215 | No (walking distance) | ||
$286 | No (walking distance) | ||
$291 | No (walking distance) | ||
$204 | Yes | ||
$189 | Yes | ||
$129 | 0.70 | Yes | |
$179 | Yes | ||
$194 | Yes | ||
$204 | Yes | ||
$165 | Yes | ||
$118 | Yes | ||
$181 | Yes | ||
$109 | Yes | ||
$224 | Yes | ||
$230 | Yes | ||
$188 | Yes | ||
$209 | Yes | ||
$179 | Yes | ||
$154 | .78 | Yes | |
SpringHill Suites Orlando at SeaWorld® | $187 | No | |
TownePlace Suites Orlando at SeaWorld® | $170 | No | |
Fairfield inn & Suites Orlando at SeaWorld | $159 | No | |
Embassy Suites by Hilton Orlando International Drive Convention Center | $272 | .88 | Yes |
Hotel | Rate Starting At | Distance to OCCC |
Avanti Resort | $99 | 0.88 |
Castle Hotel, Autograph Collection | $221 | 0.88 |
Courtyard Orlando I-Drive Convention Center | $179 | 1.03 |
Disney's Yacht and Beach Club | $307 | 7.13 |
Disney’s Coronado Springs Resort | $221 | 5.60 |
DoubleTree by Hilton Orlando at SeaWorldEmbassy Suites Orlando I-Drive 360 | $157 | 0.78 |
Embassy Suites Orlando I-Drive 360 | $174 | 1.38 |
Embassy Suites Orlando I-Drive Convention Center | $146 | 0.88 |
Extended Stay America - Universal Blvd | $118 | 0.79 |
Hampton Inn Orlando I-Drive Convention Center | $144 | 0.69 |
Hilton Grand Vacations Club at SeaWorld | $139 | 1.64 |
Hilton Orlando | $277 | 0.50 |
Holiday Inn Express at SeaWorld | $152 | 1.42 |
Homewood Suites Orlando I-Drive Convention Ctr | $164 | 0.76 |
Hyatt Place Orlando Convention Center | $149 | 0.80 |
Hyatt Regency Orlando (HQ Hotel) | $278 | 0.42 |
Renaissance Orlando at SeaWorld | $232 | 1.40 |
Residence Orlando at SeaWorld | $144 | 1.71 |
Residence Inn Convention Center | $149 | 0.71 |
Rosen Centre (HQ Hotel) | $207 | 0.40 |
Rosen Inn at Pointe Orlando | $124 | 0.68 |
Rosen Plaza Hotel | $196 | 0.61 |
Sonesta ES Suites Orlando | $139 | 1.13 |
SpringHill Suites Convention Center | $145 | 0.66 |
Universal's Cabana Bay Beach Resort at Universal Orlando | $148 | 2.64 |
Vista Cay Resort by Millennium | $202 | 0.81 |
Hotel | Rate Starting At | Distance to OCCC |
Avanti Resort | $99 | 0.88 |
Castle Hotel, Autograph Collection | $221 | 0.88 |
Courtyard Orlando I-Drive Convention Center | $179 | 1.03 |
Disney's Yacht and Beach Club | $307 | 7.13 |
Disney’s Coronado Springs Resort | $221 | 5.60 |
DoubleTree by Hilton Orlando at SeaWorldEmbassy Suites Orlando I-Drive 360 | $157 | 0.78 |
Embassy Suites Orlando I-Drive 360 | $174 | 1.38 |
Embassy Suites Orlando I-Drive Convention Center | $146 | 0.88 |
Extended Stay America - Universal Blvd | $118 | 0.79 |
Hampton Inn Orlando I-Drive Convention Center | $144 | 0.69 |
Hilton Grand Vacations Club at SeaWorld | $139 | 1.64 |
Hilton Orlando | $277 | 0.50 |
Holiday Inn Express at SeaWorld | $152 | 1.42 |
Homewood Suites Orlando I-Drive Convention Ctr | $164 | 0.76 |
Hyatt Place Orlando Convention Center | $149 | 0.80 |
Hyatt Regency Orlando (HQ Hotel) | $278 | 0.42 |
Renaissance Orlando at SeaWorld | $232 | 1.40 |
Residence Orlando at SeaWorld | $144 | 1.71 |
Residence Inn Convention Center | $149 | 0.71 |
Rosen Centre (HQ Hotel) | $207 | 0.40 |
Rosen Inn at Pointe Orlando | $124 | 0.68 |
Rosen Plaza Hotel | $196 | 0.61 |
Sonesta ES Suites Orlando | $139 | 1.13 |
SpringHill Suites Convention Center | $145 | 0.66 |
Universal's Cabana Bay Beach Resort at Universal Orlando | $148 | 2.64 |
Vista Cay Resort by Millennium | $202 | 0.81 |
Hotel | Rate Starting At | Distance to OCCC |
Avanti Resort | $99 | 0.88 |
Castle Hotel, Autograph Collection | $221 | 0.88 |
Courtyard Orlando I-Drive Convention Center | $179 | 1.03 |
Disney's Yacht and Beach Club | $307 | 7.13 |
Disney’s Coronado Springs Resort | $221 | 5.60 |
DoubleTree by Hilton Orlando at SeaWorldEmbassy Suites Orlando I-Drive 360 | $157 | 0.78 |
Embassy Suites Orlando I-Drive 360 | $174 | 1.38 |
Embassy Suites Orlando I-Drive Convention Center | $146 | 0.88 |
Extended Stay America - Universal Blvd | $118 | 0.79 |
Hampton Inn Orlando I-Drive Convention Center | $144 | 0.69 |
Hilton Grand Vacations Club at SeaWorld | $139 | 1.64 |
Hilton Orlando | $277 | 0.50 |
Holiday Inn Express at SeaWorld | $152 | 1.42 |
Homewood Suites Orlando I-Drive Convention Ctr | $164 | 0.76 |
Hyatt Place Orlando Convention Center | $149 | 0.80 |
Hyatt Regency Orlando (HQ Hotel) | $278 | 0.42 |
Renaissance Orlando at SeaWorld | $232 | 1.40 |
Residence Orlando at SeaWorld | $144 | 1.71 |
Residence Inn Convention Center | $149 | 0.71 |
Rosen Centre (HQ Hotel) | $207 | 0.40 |
Rosen Inn at Pointe Orlando | $124 | 0.68 |
Rosen Plaza Hotel | $196 | 0.61 |
Sonesta ES Suites Orlando | $139 | 1.13 |
SpringHill Suites Convention Center | $145 | 0.66 |
Universal's Cabana Bay Beach Resort at Universal Orlando | $148 | 2.64 |
Vista Cay Resort by Millennium | $202 | 0.8 |
*Please note all rates are for single/double occupancy and do not include applicable taxes and fees. Rates may increase with additional occupancy.